<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Fleet 2010 &#187; Tutorials</title>
	<atom:link href="http://2010.star-fleet.org/index.php/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://2010.star-fleet.org</link>
	<description>Celebrating 10 years</description>
	<lastBuildDate>Wed, 23 Nov 2011 21:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Website Updated to 3.01 Upcoming Tutorials</title>
		<link>http://2010.star-fleet.org/index.php/site-news/2010/website-updated-to-3-01-upcoming-tutorials</link>
		<comments>http://2010.star-fleet.org/index.php/site-news/2010/website-updated-to-3-01-upcoming-tutorials#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:36:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Site Related News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://2010.star-fleet.org/?p=400</guid>
		<description><![CDATA[  Ok I&#8217;ve updated the site, and it is now running Word Press 3.0.1It has some &#8216;changes&#8217; that I&#8217;m not completely happy with I don&#8217;t know if they are issues with the new version of Internet Explorer or not, Either way there are going to be some new Tutorials also added soon dealing with: Basic [...]]]></description>
		<wfw:commentRss>http://2010.star-fleet.org/index.php/site-news/2010/website-updated-to-3-01-upcoming-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll What Tutorial do you want next?</title>
		<link>http://2010.star-fleet.org/index.php/site-news/2010/poll-what-tutorial-do-you-want-next</link>
		<comments>http://2010.star-fleet.org/index.php/site-news/2010/poll-what-tutorial-do-you-want-next#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:10:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Site Related News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://2010.star-fleet.org/?p=339</guid>
		<description><![CDATA[If you click view more on this topic you will see a Poll please feel Free to vote on two types of tutorials you want next the poll will close in 2 weeks after which I will see about adding a tutorial. [poll id="3"]]]></description>
		<wfw:commentRss>http://2010.star-fleet.org/index.php/site-news/2010/poll-what-tutorial-do-you-want-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Video Tutorial a hit?</title>
		<link>http://2010.star-fleet.org/index.php/site-news/2010/graph-video-tutorial-a-hit</link>
		<comments>http://2010.star-fleet.org/index.php/site-news/2010/graph-video-tutorial-a-hit#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:18:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Robs Musings]]></category>
		<category><![CDATA[Site Related News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Power Point]]></category>

		<guid isPermaLink="false">http://2010.star-fleet.org/?p=336</guid>
		<description><![CDATA[Well by the looks of it a lot of people are wondering how to make graph&#8217;s in Microsoft powerpoint! Never expected it to be hit as much as it has 36 unique views and rising for something posted only a week or so ago. I am looking at the moment on doing another to do [...]]]></description>
		<wfw:commentRss>http://2010.star-fleet.org/index.php/site-news/2010/graph-video-tutorial-a-hit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Graphs for Powerpoint.</title>
		<link>http://2010.star-fleet.org/index.php/site-news/2010/tutorial-graphs-for-powerpoint</link>
		<comments>http://2010.star-fleet.org/index.php/site-news/2010/tutorial-graphs-for-powerpoint#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:05:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Robs Musings]]></category>
		<category><![CDATA[Site Related News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://2010.star-fleet.org/?p=265</guid>
		<description><![CDATA[My mother and some of her university friends needed to know how to do graphs in Powerpoint. So i&#8217;ve done up a short tutorial (10 minutes and 120mb, quicktime MP4 format) that explains how you go about it. http://2010.star-fleet.org/tutorials/Creating%20a%20Graph%20in%20Power%20Point.html Will open the page to stream it to you or if you simply want to download [...]]]></description>
		<wfw:commentRss>http://2010.star-fleet.org/index.php/site-news/2010/tutorial-graphs-for-powerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2010.star-fleet.org/tutorials/Creating%20a%20Graph%20in%20Power%20Point_media/Creating%20a%20Graph%20in%20Power%20Point.mov" length="131509425" type="video/quicktime" />
		</item>
	</channel>
</rss>

